
The Benefits of AFS
As a partner, AFS provides:
•Scholarships: $1.5 million in both need- and merit-based scholarships and financial assistance to U.S. students as part of our commitment to sending great students abroad. AFS provides over 30% of AFS Participants each year with some form of financial assistance. Click here to find out more about AFS’ scholarships:
• Study abroad programs that prepare students for living and working in an increasingly global society. Click here to learn more about our programs.
• The opportunity for outstanding students from around the world to attend your school, providing intercultural experiences for your students and faculty. Click here to learn more about hosting an AFS Exchange Student.
• A multimedia classroom lesson in intercultural learning, presented by AFS Volunteers and Staff. Click here to learn more about It’s Your World.
• The AFS Global Educators Program, which allows outstanding international teachers to come work with K-12 schools in the U.S. To learn more about, click here.
AFS-USA & Educators: Bringing Intercultural Learning to Life
Today’s educators recognize the need to prepare young people for living and working in an increasingly global society. For more than 60 years, AFS has worked in partnership with high school teachers, counselors, administrators, and others to provide the very best in international education and intercultural learning to young people.
Why choose to partner with AFS?
There are many reasons: six decades of excellence, more than 140 programs in 40 countries, and approximately $1.5 million in scholarships and financial assistance awarded to U.S. students every year. But perhaps the most important reason is the support that educators, schools, students, and their parents receive from the more than 5,500 community-based AFS Volunteers in the U.S.
What’s the value to my school’s students of studying abroad?
AFS Exchange Students aren’t going on a trip, they’re participating in an experience. While other exchange programs advertise travel and fun, AFS offers opportunities for young people to develop skills that will help them grow into adults.
• To learn about the college advantage that students receive by studying abroad, please click here.
• To learn more about how you and your students can work together to ensure that their credits from abroad should and will transfer to your school, click here.
Scholarships
Students and parents interested in one or more of AFS’ Scholarships should review the information below and contact their AFS Advisor or Volunteers, or call our Info Center (1-800-AFS-INFO) with any questions. Many funds have deadlines far in advance of program deadlines or are awarded on rolling basis, so early action is important!
The chart below provides details about many of our scholarships. Please also keep these general points in mind.
• To be considered for any scholarship, a student must submit both the Preliminary Application and the Full Application to go abroad.
• Most scholarships are based at least partially on demonstrated financial need and require submission of the Scholarship and Financial Aid Application. Unless otherwise noted below, candidates will be considered for any need-based aid for which they qualify with the submission of this one scholarship application.
• Specific application materials are required for each merit-based scholarship.
• The following descriptions are provided as a guide and are not a guarantee of available funds. Scholarship programs are subject to cancellation.
AFS-USA gratefully acknowledges our lead sponsors of the National Global Enrichment Scholars Diversity Initiative: Bardoli; Capital Group Companies, Inc.; DaimlerChrysler Corporation Fund; DeWitt Wallace/ Youth Travel Enrichment Fund at The New York Community Trust; Linden Foundation; One World Now; Prudential Foundation; Summer Search Foundation; and Victoria Foundation.
| Scholarship Name | Geographic Availability | Criteria | Awards |
| Abington Foundation Global Enrichment Scholarship | Cleveland, OH | Need-based based awards for any program. Primarily awarded to students of color. Contact local AFS Volunteer to learn more. | 5-7 awards, typically of $3000 |
| AFS Family | National | Awarded to children of AFS Returnees and AFS Host Families who have hosted more than once. To receive award, please inform your Advisor of your AFS Family connection. | $250 |
| AFS Global Scholars | National | Need-based awards for students who are willing to let AFS choose their destination. Awards not given for Western Europe, Japan, Australia, or New Zealand. | 5 – 6 awards of $500 – $1000 |
| Allensworth Scholarship | National | Need and merit-based awards for any high school program or summer program. | 1-3 awards, typically of $1000 – $2000 |
| Annette Kade Charitable Trust Scholarship | National | Need and merit-based awards for the high school year programs in France and Germany. Applicants should have strong academic record and commitment to community service. | 10 – 14 awards of $1500 |
| Arkansas Scholarship | Arkansas | Need and merit-based award toward any high school year program. Contact local AFS Volunteer to learn more. | One award; typically $5000 |
| Awards for Excellence | National | Merit-based awards for any AFS program. Nominations due Dec 4. | 110 partial ($1000 – $2500) & 10 full tuition awards |
| Beaver Kill Scholarship | National | Need and merit-based award for any high school year or semester program. | One award; typically $5000 |
| Blue Scope Steel Corporate Scholarship | National | Scholarship for year program in Australia or New Zealand open to children of Blue Scope Steel employees. Interested students should speak with AFS Advisor by early Oct 9 for the following academic year. Candidates from U.S. compete against candidates from Mexico & Canada. | Full tuition award. No more than one. |
| Bryne Lunde Memorial Scholarship | Western States | Need-based awards for male students. Preference to students from Oregon. | 1 – 2 awards, typically of $2000 |
| Cargill Global Exchange Fund Scholarship | Available in select areas across the country | Merit-based awards for high school year or semester programs in select Latin American and Asian destinations. Nominations due Dec 4. Speak to your AFS Advisor or call our Info Center to see if this scholarship is available in your community. | 12 awards of $1,500 – $4,000 |
| Congress-Bundestag Youth Exchange program | CT, DC, DE, MA, MD, ME, NH, NJ, NY, OH, PA, RI, & VT | Merit-based awards for high school year program in Germany. Special scholarship application must be submitted by December 17. | 50 full tuition awards |
| Dee Welles Endowed Scholarship | Chicago metro area | Need-based | One modest award |
| Dorothy Field Endowment National | National | Need-based awards for young women who exhibit energy, curiosity, and intrepid spirit. | 1-3 awards, typically of $750 |
| Elita Hawley Endowment | Central California | Contact local AFS Volunteer to learn more. | Partial |
| Elizabeth Simmons Endowment | Decatur, Illinois | Need-based awards | One modest award |
| Evonik International High School Scholarship Program | National | Scholarship for year in France, China, or Germany open to children of Evonik employees. Must be between 16 & 18 years at departure. Scholarships awarded by AFS Germany; U.S. candidates compete against candidates from abroad. Interested students should submit the full application to go abroad and speak to an AFS Advisor by January 8 (for the following academic year). | Full tuition award. No more than one. |
| Ford PAS Global Exchange Scholarship | Nationally available in Ford PAS schools | Competitive summer-program scholarships for students participating in Ford Partnership for Advanced Studies at their schools. Nominations due January 11. | 5 awards of $3000 or more |
| Foresta Hodgson-Wood Memorial Trust | Western States | Need-based scholarships awarded to students with a demonstrated interest in the arts. | 2 – 3 awards of $750 – $1000 |
| General Financial Aid | National | Need-based. Flexibility about destination is favored. There are few, if any, awards for programs in Western Europe, Australia, Japan, and New Zealand | Typically $300 – $750 |
| Henry Ford Academy Scholarship | Detroit | Need-based scholarships for students who attend the Henry Ford Academy. Contact local AFS Volunteer to learn more. | 1 – 3 awards, typically of $2000 – $5000 |
| Hulings Endowment | Minnesota | Need-based awards | 2 – 3 awards of $750 – $1000 |
| Inner City Scholarship Fund | New York City | Need based awards for students of color attending NYC Catholic High Schools: La Salle Academy; St. Agnes HS; St. Pious HS; Cathedral HS; Academy of Mt. St. Ursula; Aquinas HS; Rice HS; St. Raymond’s Girls School; St. Raymond’s Boys School; All Hallows HS | 7 – 10 awards, typically of $1000 – $2500 |
| LCW Greater Chicago | Chicago | Need-based award for student of color | One modest award |
| James A. Macdonald Global Enrichment Scholarship | National | Need based | 2 awards of $1000 – $2000 |
| Lincoln S. Harris Endowment | National | Need and merit-based awards | 3 – 5 awards, typically of $750 – $1250 |
| Maine Scholarship | Maine | Need and merit-based. Contact local AFS Volunteer to learn more. | Partial |
| Massachusetts Endowed Scholarship | Massachusetts | Need based | One modest award |
| Milwaukee Foundation Scholarship | Milwaukee | Contact local AFS Volunteer to learn more. | Partial |
| Minnesota AFS Fund | Minnesota | Need based | One modest award |
| Morris Stein Scholarship | New Jersey | Merit or need based awards for students from Bergen County. | 1 – 5 awards of $500 – $2000 |
| Nathan Family Scholarship | Oregon | Need based | 1 – 2 awards of $2500 |
| Orca Scholarship Fund | Greater Puget Sound area | Contact local AFS Volunteer to learn more. | Partial |
| Peregrine Sponsored Scholars | Minnesota | Need, merit, and diversity all considered. | 8 – 12 awards, typically of $1000 – $2500 |
| Repka-Kendall Scholarship | Montana | Need based | 1 – 2 awards of $500 – $1500 |
| Rinker Materials AFS Employee Family Scholars Initiative | National | Scholarship for year program in Australia open only to children of Rinker Materials employees. Interested students should submit the full application to go abroad and speak to an AFS Advisor by January 8 (for the following academic year). | Full tuition award. No more than one. |
| Rosette King Leslie Endowment | National | Need-based awards for students with demonstrated interest in volunteerism and intercultural learning. | 5 awards of $500 – $1000 |
| Stephen Galatti Scholarship | National | Merit-based awards for students who with some financial need. Applicants must demonstrate a strong interest in building a more just and peaceful world (AFS’s mission). | 5 – 7 awards of $500 – $1000 |
| Susan Martin Endowment | Maryland | Need based | One modest award |
| Thomas Reveley Scholarship Fund | National | Need-based award for semester or year in New Zealand. | 1 – 2 awards; $1500 – $3000 |
| Toshiyuki Tanaka US Embassy Scholarship | National | Competitive, merit & need-based award for year in Japan (departs in March). Japanese language background required. Students born in Japan not eligible. Winners selected by AFS Japan. Full application with scholarship essays and financial aid application due October 2. | One full tuition award |
| TRUMPF Employee Family Scholarship | National | Scholarship for year in Germany; open to children of TRUMPF employees living in any TRUMPF operating community. | |
| Vennum Endowment | Minnesota | Need-based awards. | Up to 3 awards of up to $750 |
| Western Global Enrichment Scholars Diversity Initiative | Western states | Need-based awards for students from diverse backgrounds. | 8 – 10 awards; typically $2000 |
| World Citizen Scholarship | National | Need-based awards for 18+ Community Service programs. | 1 – 3 awards; typically $750 | <
| Yoshi Hattori Memorial Scholarship Fund | National | Competitive, merit-based scholarship for year in Japan (departs in March). Japanese language background required. Students born in Japan not eligible. Winners selected by AFS Japan. Full application with scholarship essays due October 2. | One full tuition award |

